
Welcome to my page!
Hey there I’m Billy! I’m 25 and love hiking, exploring, and anything outdoorsy in general.
Right now, it’s my mission to climb the highest point in each of the 50 states.Along the way you'll also catch me visitng other amazing spots in the US and across the globe. Follow my journey to learn all about my hikes while planning your next adventure.
Click to access shops
MERINO TECH WOOL WEAR
Stay fresh and warm all day with Merino Tech performance merino wool apparel. Their gear is a must have, especially in winter conditions.
FIREMAPLE MOBILE KITCHEN
Everything you could dream of at your campsite. Covering car camping, winter camping, ultralight hiking, and bushcraft.
Highpoint Guide
Check out my new and very first highpoint guide! It's got all the info you need to replicate my adventures tackling the tallest peaks in the Northeast US! Users get a behind the scenes look at my hikes, and plenty of helpful resources.Upgrades and expansions are underway with some special perks for users! Plus it's a great way to support the channel :)
Thanks for
stopping by!
As a brand partner, I earn from qualifying purchases. © 2026 Bigbatbilly. All rights reserved.
My Completed Highpoints
| State | Highpoint | Height |
|---|---|---|
| NY | Mt Marcy | 5,344ft 1,629m |
| VE | Mt Mansfield | 4,395ft 1,339m |
| MA | Mt Greylock | 3,491ft 1,064m |
| CT | Mt Frissel | 2,380ft 725m |
| RI | Jerimoth Hill | 812ft 247m |
| NJ | Highpoint | 1,804ft 550m |
| CO | Mt Elbert | 14,440ft 4,401m |
| NM | Wheeler Peak | 13,167ft 4,013m |
| OK | Black Mesa | 4,973ft 1,516m |
| KS | Mt Sunflower | 4,039ft 1,231m |
| NE | Panorama Pt | 5,424ft 1,653m |
| NH | Mt Washington | 6,288ft 1,916m |
| ME | Mt Katahdin | 5,269ft 1,606m |
| PE | Mt Davis | 3,213ft 979m |
| MD | Backbone Mtn | 3,360ft 1,024m |
| WV | Spruce Knob | 4,863ft 1,482m |
| DE | Ebright Azimuth | 447ft 136m |
| OH | Campbell Hill | 1,549ft 472m |
| IN | Hoosier Hill | 1,257ft 383m |
| GA | Brasstown Bald | 4,784ft 1,458m |
| SC | Sassafrass Mtn | 3,554ft 1,083m |
| TN | Kuwohi | 6,643ft 2,025m |
| NC | Mt Mitchell | 6,684ft 2,037m |
| VA | Mt Rogers | 5,729ft 1,746m |
| KY | Black Mtn | 4,145ft 1,263m |
| FA | Britton Hill | 345ft 105m |
| AL | Cheaha Mtn | 2,413ft 735m |
| LA | Driskil Mtn | 535ft 163m |
| AR | Mt Magazine | 2,753ft 839m |
| MO | Tuam Sauk | 1,772ft 540m |
| MS | Woodal Mtn | 806 ft 245 m |






































